other
SDEC POWERED SERIES 50HZ
Home /

SDEC POWERED SERIES

/

SDEC POWERED SERIES 50HZ

SDEC POWERED SERIES 50HZ

SC series (76KVA————743KVA)

Z    series(11KVA————105KVA)

SD series  (62KVA————1375KVA)

Shanghai Diesel Engine (SDEC), is a large-scale company with a specialty in the production of diesel engines, engine parts, and generator sets.The  Shanghai Diesel Engine Factory was first established in 1947 and restructured in 1993.IGNT Power cooperate with SDEC in wide range from 45KW to 800KW, which is popular in the  Europe and South American market.

 

Powered by SDEC SC Series specification
Genset Model 50HZ 400/230V Open Type Silent Type
ESP PRP Engine Model Size(L*W*H) Size(L*W*H)
KVA KW KVA KW mm mm
IG76SC 76  61  69  55 SC4H95D2 1900*800*1250 2690*1080*1450 Inquiry 
IG94SC 94  75  85  68 SC4H115D2 1900*800*1250 2690*1080*1450 Inquiry 
IG110SC 110  88  100  80 SC4H140D2 1900*800*1250 2690*1080*1450 Inquiry 
IG124SC 124  99  113  90 SC4H160D2 2250*880*1300 2940*1080*1690 Inquiry 
IG138SC 138  110  125  100 SC4H180D2 2250*880*1300 2940*1080*1690 Inquiry 
IG138SC 138  110  125  100 SC7H180D2 2450*950*1500 3290*1130*1850 Inquiry 
IG176SC 176  141  160  128 SC7H220D2 2450*950*1500 3290*1130*1850 Inquiry 
IG206SC 206  165  188  150 SC7H250D2 2650*1000*1600 3290*1130*1850 Inquiry 
IG220SC 220  176  200  160 SC8D280D2 2650*1000*1600 3590*1180*2150 Inquiry 
IG248SC 248  198  225  180 SC9D310D2 2850*1000*1720 3590*1180*2150 Inquiry 
IG275SC 275  220  250  200 SC9D340D2 2850*1000*1720 3590*1180*2150 Inquiry 
IG303SC 303  242  275  220 SC10E380D2 3100*1100*1800 3960*1280*2150 Inquiry 
IG344SC 344  275  313  250 SC12E420D2 3350*1150*1800 4190*1400*2220 Inquiry 
IG385SC 385  308  350  280 SC12E460D2 3350*1150*1800 4190*1400*2220 Inquiry 
IG400SC 399  319  363  290 SC12E480D2 3350*1150*1800 4190*1400*2220 Inquiry 
IG344SC 344  275  313  250 SC13G420D2 3350*1150*1800 4190*1400*2220 Inquiry 
IG415SC 413  330  375  300 SC15G500D2 3350*1450*1800 4390*1650*2350 Inquiry 
IG480SC 481  385  438  350 SC25G610D2 3550*1445*2220 4560*1600*2500 Inquiry 
IG550SC 550  440  500  400 SC25G690D2 3550*1445*2220 4560*1600*2500 Inquiry 
IG619SC 619  495  563  450 SC27G755D2 3550*1445*2220 4890*1800*2500 Inquiry 
IG688SC 688  550  625  500 SC27G830D2 3550*1445*2220 4890*1800*2500 Inquiry 
IG743SC 743  594  675  540 SC27G900D2 3550*1445*2220 5280*2100*2500 Inquiry 
Powered by SDEC Z Series specification
Genset Model 50HZ 400/230V Open Type Silent Type
ESP PRP Engine Model Size(L*W*H) Size(L*W*H)
KVA KW KVA KW mm mm
IG11SZ 11  10  8 3Z1.1-G42 1500*750*1050 1820*850*1130 Inquiry 
IG14SZ 14  11  13  10 3ZT1.1-G42 1500*750*1050 2008*900*1130 Inquiry 
IG17SZ 17  13  15  12 4Z2.3-G11 1500*750*1050 2010*900*1130 Inquiry 
IG17SZ 17  13  15  12 4Z2.3-G21 1500*750*1050 2010*900*1130 Inquiry 
IG22SZ 22  18  20  16 4Z2.7-G11 1500*750*1050 2010*900*1130 Inquiry 
IG22SZ 22  18  20  16 4Z2.7-G21 1500*750*1050 2010*900*1130 Inquiry 
IG28SZ 28  22  25  20 4Z3.0-G11 1500*750*1050 2010*900*1130 Inquiry 
IG28SZ 28  22  25  20 4Z3.0-G21 1500*750*1050 2010*900*1130 Inquiry
IG34SZ 34  28  31  25 4Z3.2-G11 1500*750*1050 2010*900*1130 Inquiry 
IG34SZ 34  28  31  25 4Z3.2-G21 1500*750*1050 2010*900*1130 Inquiry 
IG44SZ 44  35  40  32 4ZT3.2-G11 1700*750*1100 2290*950*1290 Inquiry 
IG44SZ 44  35  40  32 4ZT3.2-G21 1700*750*1100 2290*950*1290 Inquiry 
IG55SZ 55  44  50  40 4ZT3.5-G21 1850*800*1150 2390*1000*1450 Inquiry 
IG69SZ 69  55  63  50 4ZT4.1-G21 1850*800*1150 2540*1000*1450 Inquiry 
IG76SZ 76  61  69  55 4ZTAA4.1-G21 1900*800*1250 2670*1000*1450 Inquiry 
IG105SZ 105  84  95  76 4ZTAA4.1-G31 1900*800*1300 2670*1000*1450 Inquiry 
Powered by SDEC SD Series specification
Genset Model 50HZ 400/230V Open Type Silent Type
ESP PRP Engine Model Size(L*W*H) Size(L*W*H)
KVA KW KVA KW mm mm
IG62SD 62  50  56  45 4HTAA4.3-G31 1850*800*1182 2540*1000*1450 Inquiry 
IG76SD 76  61  69  55 4HTAA4.3-G32 1850*800*1182 2540*1000*1450 Inquiry 
IG94SD 94  75  85  68 4HTAA4.3-G33 1900*800*1200 2540*1000*1450 Inquiry 
IG110SD 110  88  100  80 4HTAA4.3-G34 1900*800*1250 2670*1080*1450 Inquiry 
IG124SD 124  99  113  90 4HTAA4.3-G35 2250*880*1310 2940*1080*1690 Inquiry 
IG138SD 138  110  125  100 4HTAA4.3-G36 2250*880*1310 2940*1080*1690 Inquiry 
IG150SD 151  121  138  110 6HTAA6.5-G31 2450*950*1500 3290*1130*1850 Inquiry 
IG165SD 165  132  150  120 6HTAA6.5-G32 2450*950*1500 3290*1130*1850 Inquiry 
IG193SD 193  154  175  140 6HTAA6.5-G35 2450*950*1500 3290*1130*1850 Inquiry 
IG206SD 206  165  188  150 6HTAA6.5-G33 2650*1000*1600 3590*1180*2150 Inquiry 
IG220SD 220  176  200  160 6HTAA6.5-G34 2650*1000*1600 3590*1180*2150 Inquiry 
IG220SD 220  176  200  160 6DTAA8.9-G31 2650*1000*1600 3590*1180*2150 Inquiry 
IG250SD 248  198  225  180 6DTAA8.9-G32 2650*1000*1600 3590*1180*2150 Inquiry 
IG275SD 275  220  250  200 6DTAA8.9-G33 2650*1000*1600 3590*1180*2150 Inquiry 
IG300SD 303  242  275  220 6DTAA8.9-G34 3100*1100*1800 3960*1280*2150 Inquiry 
IG344SD 344  275  313  250 6ETAA11.8-G32 3100*1100*1800 3960*1280*2150 Inquiry 
IG385SD 385  308  350  280 6ETAA11.8-G33 3100*1100*1800 3960*1280*2150 Inquiry 
IG415SD 413  330  375  300 6ETAA11.8-G31 3100*1100*1800 3960*1280*2150 Inquiry 
IG440SD 440  352  400  320 6ETAA12.8-G32 3100*1100*1800 3960*1280*2150 Inquiry 
IG480SD 481  385  438  350 6ETAA12.8-G31 3100*1100*1800 4560*1600*2500 Inquiry 
IG550SD 550  440  500  400 12GTAA27-G34 3350*1150*1800 4890*1800*2500 Inquiry 
IG633SD 633  506  575  460 12GTAA27-G33 3350*1150*1800 4890*1800*2500 Inquiry 
IG700SD 701  561  638  510 12GTAA27-G32 3550*1500*2220 5282*2100*2500 Inquiry 
IG756SD 756  605  688  550 12GTAA27-G31 3550*1500*2220 5282*2100*2500 Inquiry 
IG550SD 550  440  500  400 6KTAA25-G311 3350*1150*1800 4560*1600*2500 Inquiry 
IG633SD 633  506  575  460 6KTAA25-G310 3350*1150*1800 4890*1800*2500 Inquiry 
IG700SD 701  561  638  510 6KTAA25-G39 3550*1500*2220 5282*2100*2500 Inquiry 
IG756SD 756  605  688  550 6KTAA25-G38 3550*1500*2220 5282*2100*2500 Inquiry 
IG550SD 550  440  500  400 6KTAA25-G36 3350*1150*1800 4560*1600*2500 Inquiry 
IG633SD 633  506  575  460 6KTAA25-G35 3350*1150*1800 4890*1800*2500 Inquiry 
IG700SD 701  561  638  510 6KTAA25-G34 3550*1500*2220 5282*2100*2500 Inquiry 
IG756SD 756  605  688  550 6KTAA25-G33 3550*1500*2220 5282*2100*2500 Inquiry 
IG825SD 825  660  750  600 6KTAA25-G32 3600*1500*2060 5682*2100*2500 Inquiry 
IG894SD 894  715  813  650 6KTAA25-G31 3600*1500*2060 5682*2100*2500 Inquiry 
IG1000SD 1001  801  910  728 6WTAA35-G32 4400*2140*2290 6096*2438*2592 Inquiry 
IG1100SD 1100  880  1000  800 6WTAA35-G31 4400*2140*2290 6096*2438*2592 Inquiry 
IG1238SD 1238  990  1125  900 6WTAA35-G310 4700*2200*2400 12192*2438*2591 Inquiry 
IG1375SD 1375  1100  1250  1000 6WTAA35-G311 4700*2200*2400 12192*2438*2591 Inquiry 
Hot Tags :
leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Submit Now
Related Products
SDEC POWERED  SERIES  60HZ

(22KVA——88KVA) Shanghai Diesel Engine (SDEC), is a large-scale company with a specialty in the production of diesel engines, engine parts, and generator sets.The Shanghai Diesel Engine Factory was first established in 1947 and restructured in 1993.IGNT Power cooperate with SDEC in wide range from 45KW to 800KW, which is popular in the Europe and South American market.

Learn More
SDEC POWERED  SERIES  50HZ

SC series (76KVA————743KVA) Z series(11KVA————105KVA) SD series (62KVA————1375KVA) Shanghai Diesel Engine (SDEC), is a large-scale company with a specialty in the production of diesel engines, engine parts, and generator sets.The Shanghai Diesel Engine Factory was first established in 1947 and restructured in 1993.IGNT Power cooperate with SDEC in wide range from 45KW to 800KW, which is popular in the Europe and South American market.

Learn More
Top
leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Submit

Home

Dieselgenerator

whatsApp